Prominent & Leading from Ahmedabad, we offer 7.5 hp two stage reciprocating air compressor, 5 hp two stage reciprocating air compressor, 15 hp two stage reciprocating air compressor, 3 hp two stage reciprocating air compressor and 10 hp two stage reciprocating air compressor.
₹ 58000 / Piece Get Latest Price
| Horse Power | 7.5 HP |
| Maximum Flow Rate | 25 CFM |
| Discharge Pressure | 8 bar |
| Brand | Shree Air Compressor |
| Tank Capacity | 250 L |
| Phase Type | Three Phase |
| Voltage | 380 V |
| Number of Stages | Two Stage |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Horse Power | 5 HP |
| Maximum Pressure | 12 bar |
| Maximum Flow Rate | 20 CFM |
| Air Tank Capacity | 200 L |
| Brand | Shree Air Compressor |
| Phase Type | Three Phase |
| Voltage | 380 V |
| Number of Compression Stages | Two Stage |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Horse Power | 15 HP |
| Maximum Flow Rate | 66 |
| Discharge Pressure | 10 bar |
| Air Tank Capacity | 500 L |
| Brand | Shree Air Compressor |
| Tank Capacity | 500 L |
| Phase Type | Three Phase |
| Voltage | 380 V |
| Motor Power | 15 HP |
| Maximum Flow Rate(CFM) | 65 |
| Material | MS |
| Number of Compression Stages | Two Stage |
Minimum order quantity: 1 Piece
₹ 40000 / Piece Get Latest Price
| Horse Power | 3 HP |
| Maximum Flow Rate | 15 CFM |
| Discharge Pressure | 8 bar |
| Air Tank Capacity | 200 L |
| Brand | Shree Air Compressor |
| Tank Capacity | 200 L |
| Phase Type | Three Phase |
| Voltage | 380 V |
| Motor Power | 3 HP |
| Maximum Flow Rate(CFM) | 14 |
| Material | MS |
| Number of Compression Stages | Two Stage |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Horse Power | 10 HP |
| Maximum Flow Rate | 30 CFM |
| Discharge Pressure | 10 bar |
| Air Tank Capacity | 300 L |
| Brand | Shree Air Compressor |
| Tank Capacity | 300 |
| Phase Type | Three Phase |
| Voltage | 380 V |
| Motor Power | 10 HP |
| Maximum Flow Rate(CFM) | 35 |
| Material | MS |
| Number of Compression Stages | Two Stage |
Minimum order quantity: 1 Piece
₹ 60000 / Piece Get Latest Price
| Horse Power | 7.5 HP |
| Motor Power | 7.5 HP |
| Maximum Flow Rate | 25 CFM |
| Discharge Pressure | 8 bar |
| Tank Capacity | 225 L |
| Air Tank Capacity | 300 L |
| Phase Type | Three Phase |
| Voltage | 380 V |
| Brand | Shree Air Compressor |
| Maximum Flow Rate(CFM) | 25 |
| Material | MS |
| Number of Compression Stages | Two Stage |
Minimum order quantity: 1 Piece
Rahul Panchal (Proprietor)
Shree Vahanvati Industries
54, Sarjan Industrial Estate, Odhav Nikol Ring Road, Nr.Vishala Estate
Ahmedabad - 382415, Gujarat, India