Providing you the best range of 10 hp industrial air compressor and 15hp industrial air compressor with effective & timely delivery.
₹ 100000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Compressor Technology | Reciprocating |
| Power | 10 HP |
| Maximum Pressure | 10 bar (145 psi) |
| Air Delivery (FAD) | 40 CFM |
| Air Flow Rate | 50 CFM |
| Tank Capacity | 300 L |
| Oil Type | Oil Lubricated |
| Power Source | Electric (3-Phase) |
| Number of Stages | Two Stage |
| Brands | Shree Air Compressor |
₹ 160000 / Piece Get Latest Price
| Compressor Technology | Reciprocating |
| Power | 15 HP |
| Maximum Pressure | 12 bar (175 psi) |
| Air Flow Rate | 100 CFM |
| Tank Capacity | 500 L |
| Oil Type | Oil Lubricated |
| Power Supply | Three Phase |
| Brands | Shree Air Compressor |
Rahul Panchal (Proprietor)
Shree Vahanvati Industries
54, Sarjan Industrial Estate, Odhav Nikol Ring Road, Nr.Vishala Estate
Ahmedabad - 382415, Gujarat, India